Slot Phone Shop In Benin City, nearest casino to athens ga, poker sisal download, meaning of gambling dens. January 7, 2018. Snowy Bingo welcome bonus. Cool Cat Casino No Deposit Bonus $25 Bonus 350% up to $2900 25 Free chip. Use promo code in your account TRAVEL50. Get Bonus Bonus. Officially recognized Tecno Mobile retail shops would let you buy original (OEM) Tecno phones and devices from qualified distributors and/or partners. Just as we’ve been doing; keeping you abreast with mobile tips, Tecno phone prices, Injoo phone prices and all that, we have decided to bring to you the right place to shop for Tecno phone and devices without any iota of fear.
The evaluation of your phone condition and price is done by Matrix and not Slot. Slot Nigeria customer care number. Below is how you can contact Slot Nigeria if you ever need to make a request, complaint or inquiry; Call: 0 or 014663633 (8:00am – 6:00pm) Email: order@slot.ng or info@slot.ng or customercare@slot.ng. Here is the full list of Slot Nigeria Mobile Phones and their prices; Samsung, Infinix, Apple, HTC, Nokia, Gionee, Tecno, Itel, Solo, Innjoo, Huawei etc. ONLY ORIGINAL PHONES ARE SOLD HERE. All Slot Phone outlets are listed here with the prices they sell their phones. Laptop prices available on Slot ng, SEE IT HERE. Slot Ltd is a trusted mobile retail outlet in Nigeria where you can get original Android phones, Tablets, computer accessories, batteries, I-phones etc at affordable prices. One thing about Slot phones and other devices they sell is that they are seen as original and are of.
Today, we’ll look at Blackberry Phone prices in Nigeria. Blackberry, has since switched all their smartphones to Android. With that, we’ve seen improvements in terms of performance, usability and app availability. In this price list of Blackberry phones in Nigeria, we take a look at some of their most recent handsets. This includes the Priv, Keyone, Passport, Motion and many more. These devices, perform really well. Some come with 4GB RAM and latest Snapdragon processor. This ensures that you can easily run the latest productivity apps. The physical keyboard, is also one of the traits of this mobile.
You should also take a look at Apple iPhone Prices in Nigeria, and also Samsung Galaxy mobile phone price list in Nigeria.
Blackberry Phone Prices in Nigeria (2020):
Latest Blackberry Phone | Price |
---|
Blackberry Aurora - 5.5 (4GB, 32GB ROM) Android 7.0 Nougat - 4G LTE - Dual Sim | ₦ 73,999 |
BlackBerry DTEK50 5.2 (3GB + 16GB ROM) 13MP + 8MP | ₦ 94,000 |
BlackBerry DTEK60 (32GB + 4GB RAM) | ₦ 160,000 |
BlackBerry KEYone 4.5-Inch IPS (3GB, 32GB ROM) Android 7.1 Nougat, 12MP + 8MP 4G | ₦ 162,999 |
BlackBerry Motion (4GB, 32GB ROM) Android 7.1 Nougat, 12MP + 8MP 4G | ₦ 180,500 |
BlackBerry Passport 32GB 3GB RAM Blackberry OS 13mp Camera | ₦ 68,000 |
BlackBerry Priv 5.4, (32GB,3GB) 18MP+2MP | ₦ 83,600 |
BlackBerry Z30 - 5 - (2GB, 16GB ROM, expandable to 64GB via micro SD)BlackBerry 10 operating system | ₦ 81,000 |
The Following are the Best Blackberry Mobile Phones in Nigeria (2020):
Blackberry Aurora - 5.5 (4GB, 32GB ROM) Android 7.0 Nougat - 4G LTE - Dual Sim |
---|
|
Price | ₦ 73,999 |
OS | Android 7.0 Nougat |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno |
RAM | 4GB |
Storage Space | 32GB |
microSD Slot | 256GB |
Primary Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Battery, Price, Performance |
Cons | NA |
Slot Phone Shop Benin Sur
BlackBerry DTEK50 5.2 (3GB + 16GB ROM) 13MP + 8MP |
---|
|
Price | ₦ 94,000 |
OS | Android 6 |
Screen Size | 5.2 inches |
Display Resolution | 1920 X 1080 pixels |
Processor | 1.7GHz quad-core |
GPU | Adreno |
RAM | 3GB |
Storage Space | 16GB |
microSD Slot | 256GB |
Primary Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 3000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Price, Performance |
Cons | None |
BlackBerry DTEK60 (32GB + 4GB RAM) |
---|
|
Price | ₦ 160,000 |
OS | Android OS, v6.0 (Marshmallow) |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
microSD Slot | 256GB |
Primary Camera | 21 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Design, Performance |
Cons | NA |
BlackBerry KEYone 4.5-Inch IPS (3GB, 32GB ROM) Android 7.1 Nougat, 12MP + 8MP 4G |
---|
|
Price | ₦ 162,999 |
OS | Android 7.1 Nougat |
Screen Size | 4.5 inches |
Display Resolution | 1620 x 1080 pixels |
Processor | Octa-Core 2.0 GHz |
GPU | Adreno |
RAM | 3GB |
Storage Space | 32GB |
microSD Slot | 256GB |
Primary Camera | 12 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3505 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Design, Build, Performance, Display |
Cons | NA |
BlackBerry Motion (4GB, 32GB ROM) Android 7.1 Nougat, 12MP + 8MP 4G |
---|
|
Price | ₦ 180,500 |
OS | Android 7.1 Nougat |
Screen Size | 5.5 inches |
Display Resolution | QHD |
Processor | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno |
RAM | 4GB |
Storage Space | 32GB |
microSD Slot | 256GB |
Primary Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 4000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Design, Performance, Display |
Cons | None |
BlackBerry Passport 32GB 3GB RAM Blackberry OS 13mp Camera |
---|
|
Price | ₦ 68,000 |
OS | BlackBerry OS 10.3 |
Screen Size | 4.5 inches |
Display Resolution | 1440 x 1440 pixels |
Processor | Quad-core 2.26 GHz Krait 400 |
GPU | Adreno 330 |
RAM | 3GB |
Storage Space | 32GB |
microSD Slot | 256GB |
Primary Camera | 13 megapixels |
Selfie Camera | 2 megapixels |
Battery | 3450 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance |
Cons | OS |
BlackBerry Priv 5.4, (32GB,3GB) 18MP+2MP |
---|
|
Price | ₦ 83,600 |
OS | Android 7.0 Nougat |
Screen Size | 5.4 inches |
Display Resolution | 2560 x 1440 pixels |
Processor | 1.8 GHz; Qualcomm Snapdragon |
GPU | Adreno |
RAM | 3GB |
Storage Space | 32GB |
microSD Slot | 2TB |
Primary Camera | 18 megapixels |
Selfie Camera | 2 megapixels |
Battery | 3410mAh |
Connectivity | Wi-Fi, 4G LTE, Bluetooth |
Pros | Battery, Design, Price, Performance |
Cons | None |
BlackBerry Z30 - 5 - (2GB, 16GB ROM, expandable to 64GB via micro SD)BlackBerry 10 operating system |
---|
|
Price | ₦ 81,000 |
OS | BlackBerry 10 |
Screen Size | 5.0 inches |
Display Resolution | 720 x 1280 pixels |
Processor | Dual Core 1.7 GHz |
GPU | Adreno |
RAM | 2GB |
Storage Space | 16GB |
microSD Slot | 64GB |
Primary Camera | 8 megapixels |
Selfie Camera | 2 megapixels |
Battery | 2880 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Price, Performance |
Cons | OS |
Slot Phone Shop Benin City
Other Smartphones to Buy: