Keyway Slot Tolerances
Keyway Chart
All alteration charges are for standard bore sizes in increments of 1/16” with standard tolerances. Non-standard bore, keyway or set screw sizes, tapered bores, splines, multiple keyways or specific location of keyways, pin holes or other variations from normal practice may be subject to extra charge. BORE AND KEYWAY TOLERANCES. Keyway Bore Diameter Size Bore Reference -0.000 / +0.010 Height (d) (t) - DIM Keyway Width (w) AGMA 9002-A86 Inch Bore and ANSI B17.1 Square Keyway Tolerances Minimum 3.0000 0.7500 3.332 Maximum 3.0015 0.7530 3.342 Minimum 3.0625 0.7500 3.396 Maximum 3.0640 0.7530 3.406 Minimum 3.1250 0.7500 3.459 Maximum 3.1265 0.7530 3.469 Minimum 3.1875 0.7500 3.523. Tighter tolerances available. Straightness Tolerance =.012' per foot.006' typical. Straightness is not guaranteed. Special straightness bars available. The keyway is a longitudinal slot in both the shaft and mating part. The keyseat in a shaft for a parallel key A sprocket with an internal parallel keyway Cross-section of a parallel keyed joint W = d / 4 clarification needed. Which results in a closer tolerance cut.
When measuring the keyway depth you measure from the side of the keyway on the shaft to the bottom of the keyway. If your measuring from the OD of the shaft there is a formula in Machinery Handbook to add that dimension to the half size of the key but don't depend on it for the right depth to cut to.
The following tables show standard dimensions for keys and their grooves.
Metric – Rectangular
B.S.4235 : PART 1 : 1972
Key Size | ||||
Over | A | C | E | R |
12 | 3.970 4.000 | 3.985 4.015 | 4.030 3.970 | |
12 | 5 x 5 | 3.0 3.1 | 2.3 2.4 | 0.25 |
22 | 5.970 6.000 | 5.985 6.015 | 6.030 5.970 | |
22 | 8 x 7 | 4.0 4.2 | 3.3 3.5 | 7.000 6.910 |
30 | 10 x 8 | 5.0 5.2 | 3.3 3.5 | 8.000 7.910 |
38 | 12 x 8 | 5.0 5.2 | 3.3 3.5 | 8.000 7.910 |
44 | 14 x 9 | 5.5 5.7 | 3.8 4.0 | 9.000 8.910 |
50 | 16 x 10 | 6.0 6.2 | 4.3 4.5 | 10.000 9.910 |
58 | 18 x 11 | 7.0 7.2 | 4.4 4.6 | 11.000 10.890 |
65 | 20 x 12 | 7.5 7.7 | 4.9 5.1 | 12.000 11.890 |
75 | 22 x 14 | 9.0 9.2 | 5.4 5.6 | 14.000 13.890 |
85 | 25 x 14 | 9.0 9.2 | 5.4 5.6 | 14.000 13.890 |
95 | 28 x 16 | 10.0 10.2 | 6.4 6.6 | 16.000 15.890 |
110 | 32 x 18 | 11.0 11.2 | 7.4 7.6 | 18.000 17.890 |
130 | 36 x 20 | 12.0 12.3 | 8.4 8.7 | 20.000 19.870 |
150 | 40 x 22 | 13.0 13.3 | 9.4 9.7 | 22.000 21.870 |
170 | 45 x 25 | 15.0 15.3 | 10.4 10.7 | 25.000 24.870 |
200 | 50 x 28 | 17.0 17.3 | 11.4 11.7 | 28.000 27.870 |
Imperial – Rectangular
B.S.46 : PART 1 : 1958
Nominal Shaft Diam | Dimensions (Inches) | |||||||
To (incl.) | B | D | F | |||||
1 | 5/16 x 1/4 | 0.146 0.152 | 0.112 0.118 | 0.253 0.250 | ||||
1 1/4 | 3/8 x 1/4 | 0.150 0.156 | 0.108 0.114 | 0.253 0.250 | ||||
1 1/2 | 7/16 x 5/16 | 0.186 0.192 | 0.135 0.141 | 0.315 0.312 | ||||
1 3/4 | 1/2 x 5/16 | 0.190 0.196 | 0.131 0.137 | 0.315 0.312 | ||||
2 | 5/8 x 7/16 | 0.260 0.266 | 0.185 0.191 | 0.441 0.438 | ||||
2 1/2 | 3/4 x 1/2 | 0.299 0.305 | 0.209 0.215 | 0.503 0.500 | ||||
3 | 7/8 x 5/8 | 0.370 0.376 | 0.264 0.270 | 0.629 0.625 | ||||
3 1/2 | 1 x 3/4 | 0.441 0.447 | 0.318 0.324 | 0.754 0.750 | ||||
4 | 1 1/4 x 7/8 | 0.518 0.524 | 0.366 0.372 | 0.879 0.875 | ||||
5 | 1 1/2 x 1 | 0.599 0.605 | 0.412 0.418 | 1.006 1.000 |
Imperial – Square
B.S.46 : PART 1 : 1958
Nominal Shaft Diam | Dimensions (Inches) | |||||||
To (incl.) | B | D | F | |||||
1/4 | 1/8 x 1/8 | 0.072 0.078 | 0.060 0.066 | 0.010 | ||||
3/4 | 0.187 0.188 | 0.188 0.189 | 0.190 0.188 | |||||
3/4 | 1/4 x 1/4 | 0.142 0.148 | 0.115 0.121 | 0.010 | ||||
1 1/4 | 0.311 0.312 | 0.312 0.313 | 0.314 0.312 | |||||
1 1/4 | 3/8 x 3/8 | 0.213 0.219 | 0.169 0.175 | 0.010 | ||||
1 3/4 | 0.437 0.438 | 0.438 0.439 | 0.440 0.438 | |||||
1 3/4 | 1/2 x 1/2 | 0.283 0.289 | 0.224 0.230 | 0.020 | ||||
2 1/2 | 0.624 0.625 | 0.625 0.626 | 0.627 0.625 | |||||
2 1/2 | 3/4 x 3/4 | 0.424 0.430 | 0.333 0.339 | 0.020 | ||||
3 1/2 | 0.874 0.875 | 0.875 0.876 | 0.877 0.875 | |||||
3 1/2 | 1 x 1 | 0.566 0.572 | 0.442 0.448 | 0.062 | ||||
5 | 1.248 1.250 | 1.250 1.252 | 1.253 1.250 | |||||
5 | 1 1/2 x 1 1/2 | 0.848 0.854 | 0.661 0.667 | 0.062 |
(Click on thumbnail to enlarge)
At National Machine Tool Company, we provide versatile tool designs for multiple applications. This project involved the manufacturing of a bearing keyseat miller for a customer in the parts manufacturing industry. This customer had 4 keyways 90˚ apart in a blind bore without a relief hole to break into. Our solution at NMT was to design and develop a special keyseat miller designed with a center mounted cutter. This cutter would mill two slots in one pass into the bore utilizing climb milling and conventional milling. The customer would then index the part and repeat the process and mill the other two slots. In addition to CNC milling and turning, we also utilized our grinding applications to manufacture the keyseat miller. The keyway dimensions were .215' in width with a depth of .100'. The customer provided drawings called out the use of aluminum material and manufactured to tolerances o ±.0002' for this single unit. Functionality testing in addition to dimensional and visual inspections was completed to verify accuracy. This project highlights our versatility of tool design in a blind bore with multiple indexed slots.
For more information on our keyway mill tooling project or the processes involved to manufacture it, see the table below, or contact us directly.
Keyway Milling of an Aluminum Bearing Project Highlights
- Product Name
- Bearing Keyseat Miller
- Problem Description
- 4 keyways 90° apart in blind bore without a relief hole to break into
- Solution
- Special Keyseat miller designed with center mounted cutter to mill two slots in one pass into the bore utilizing climb milling and conventional milling-customer then indexed the part, repeated the process and milled the other two slots
Engineering
- Product Development/Design
CNC Turning
Grinding
- Keyway Dimensions
- Width: 0.215'
Depth: 0.100'
Keyway Tolerances For Shafts
- Tightest Tolerances
- Within 0.0002'
- Material Cut
- Aluminum
- In process testing/inspection performed
- Dimensional Inspection, Visual Inspection, Functionality
- Industry for Use
- Parts Manufacturing
- Volume
- 1
- Delivery/Turnaround Time
- Stock Items: 2- 3 Days
Custom Items: 2 - 3 Weeks
Keyway Slot Key Dimensions Tolerances
- Delivery Location
- Nationwide / Worldwide
- Standards Met
- Customer Specifications, 2D CAD Drawing